General information |
Model: | Husaberg FS 650 e |
Year: | 2005 |
Category: | Super motard |
Rating: | 76 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
Displacement: | 644.00 ccm (39.30 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 11.7:1 |
Bore x stroke: | 100.0 x 82.0 mm (3.9 x 3.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor. Keihin MX FCR 41 mm |
Fuel control: | OHC |
Ignition: | Kokusan digital |
Lubrication system: | Pressure circulation, trochoit oil pump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
Clutch: | Wet multi-disc clutch, hydraulic. |
Chassis, suspension, brakes and wheels |
Frame type: | CrMo |
Front suspension: | WP MXMA 4860-Husaberg Supermotard |
Front suspensiontravel: | 260 mm (10.2 inches) |
Rear suspension: | WP PDS 5018-Husaberg Supermotard |
Rear suspension travel: | 287 mm (11.3 inches) |
Front tyre dimensions: | 120/60-17 |
Rear tyre dimensions: | 150/60-17 |
Front brakes: | Single disc |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities |
Dry weight: | 112.0 kg (246.9 pounds) |
Overall height: | 1,120 mm (44.1 inches) |
Overall length: | 2,170 mm (85.4 inches) |
Overall width: | 810 mm (31.9 inches) |
Ground clearance: | 320 mm (12.6 inches) |
Wheelbase: | 1,490 mm (58.7 inches) |
Fuel capacity: | 9.00 litres (2.38 gallons) |
Other specifications |
Starter: | Electric & kick |
Color options: | Yellow/blue |
Comments: | Model id FS650e. |
Further information |
Parts and accessories | Check out parts and accessories from our other partners. |
Ask questions | Join the 05 Husaberg FS 650 e discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Brak komentarzy:
Prześlij komentarz